Term dates
Term Dates 2024- 2025
AUTUMN TERM 2024 | ||
Inset Day (1): | Monday 2nd September (staff only) | |
Inset Day (2): | Tuesday 3rd September (staff only) | |
Pupils Return: | Wednesday 4th September 2024 | |
Inset Day (3): | Friday 25th October (staff only) | |
Half Term: | Monday 28th October | Friday 1st November |
Occasional Day: | Friday 29th November | |
End of Term: | Friday 20th December | |
SPRING TERM 2025 | ||
Inset Day (4): | Monday 6th January (staff only) | |
Pupils Return: | Tuesday 7th January 2025 | |
Half Term: | Monday 17th February | Friday 21st February |
End of Term: | Friday 4th April | |
SUMMER TERM 2025 | ||
Inset Day (5): | Tuesday 22nd April (staff only) | |
Pupils Return: | Wednesday 23rd April 2025 | |
Bank Holiday: | Monday 5th May | |
Half Term: | Monday 26th May | Friday 30th May |
Last Day for Pupils: | Wednesday 23rd July |
Term Dates 2025 - 2026
AUTUMN TERM 2025 | |
Inset Day (1) | Wednesday 3rd September (staff only) |
Inset Day (2) | Thursday 4th September (staff only) |
Pupils Return | Friday 5th September 2025 |
Inset Day (3) | Friday 24th October (staff only) |
Half Term | Monday 27th October - Friday 31st October |
Occasional Day | Friday 28th November |
End of Term | Friday 19th December |
SPRING TERM 2026 | |
Inset Day (4) | Monday 5th January (staff only) |
Pupils Return | Tuesday 6th January 2026 |
Half Term: | Monday 16th - Friday 20th February |
End of Term | Friday 27th March |
SUMMER TERM 2026 | |
Inset Day (5) | Monday 13th April (staff only) |
Pupils Return | Tuesday 14th April 2026 |
Bank Holiday: | Monday 4th May |
Half Term: | Monday 25th - Friday 29th May |
End of Term | Thursday 23rd July 2026 |